Balatro
PCSwitchPS5XboxMobile CasualIndieStrategy
Best price now · Steam
$14.99 US
Balatro Cheapest Regions
Compare Balatro Steam and Nintendo eShop prices globally. Cheapest: Pakistan ($6.99). Most expensive: Switzerland ($20.51). Save up to 66% across tracked stores and regions.
Steam Region Savings Map
CHEAPEST · PK $6.99 (53% off) BASELINE · US $14.99
cheaper than US US baseline pricier than US deep shade = 30%+ gap · hover for details · click to jump to the table
Steam Region Price Comparison
| Region | Game Price | vs US | |
|---|---|---|---|
| 1 | Pakistan | $6.99 ≈ $6.99 | −53% |
| 2 | India | $7.19 ≈ ₹690 | −52% |
| 3 | Ukraine | $7.24 ≈ ₴325 | −52% |
| 4 | China | $7.97 ≈ ¥54 | −47% |
| 5 | Argentina | $7.99 ≈ $7.99 | −47% |
| 6 | Turkey | $7.99 ≈ $7.99 | −47% |
| 7 | Georgia | $8.49 ≈ $8.49 | −43% |
| 8 | Kazakhstan | $8.63 ≈ ₸4,100 | −42% |
| 9 | Brazil | $8.84 ≈ R$44.99 | −41% |
| 10 | Mexico | $10.25 ≈ MX$178.99 | −32% |
| 11 | Japan | $10.38 ≈ ¥1,700 | −31% |
| 12 | South Korea | $11.24 ≈ ₩16,500 | −25% |
| 13 | Canada | $13.45 ≈ CA$18.99 | −10% |
| 14 | United States | $14.99 ≈ $14.99 | 0% |
| 15 | Australia | $15.34 ≈ A$21.95 | +2% |
| 16 | Germany | $15.92 ≈ €13.99 | +6% |
| 17 | United Kingdom | $17.01 ≈ £12.79 | +13% |
| 18 | Switzerland | $20.51 ≈ CHF 16.79 | +37% |
Nintendo eShop Region Price Comparison
| Region | Game Price | vs US | |
|---|---|---|---|
| 1 | South Africa −20% | $6.92 ≈ R 116 | — |
| 2 | Japan −20% | $8.31 ≈ ¥1,360 | — |
| 3 | New Zealand −20% | $10.16 ≈ NZ$17.59 | — |
| 4 | Australia −20% | $12.27 ≈ A$17.56 | — |
| 5 | Germany −20% | $12.73 ≈ €11.19 | — |
| 6 | Denmark −20% | $12.81 ≈ kr 84 | — |
| 7 | United Kingdom −20% | $13.61 ≈ £10.23 | — |
| 8 | Norway −20% | $13.67 ≈ kr 132 | — |
| 9 | Poland −20% | $13.69 ≈ zł 51.99 | — |
| 10 | Switzerland −20% | $16.41 ≈ CHF 13.43 | — |
These are store list prices with exchange-rate estimates — not checkout
totals. Cross-region purchases depend on your account, payment method
and platform rules, and may not be possible; taxes and card fees can
change the final amount. Anomalously outdated regional prices are
filtered out automatically.