Slay the Spire key art

Slay the Spire

PCSwitchPS4XboxMobile IndieStrategy
All-time low $2.49 97% positive · 216,587 reviews Metacritic 89
Best price now · Steam
$6.24 US −75% $24.99

Slay the Spire Cheapest Regions

Compare Slay the Spire Steam and Nintendo eShop prices globally. Cheapest: New Zealand ($5.77). Most expensive: Mexico ($20.05). Save up to 71% across tracked stores and regions.

Steam Region Savings Map

CHEAPEST · UA $2.76 (56% off) BASELINE · US $6.24
cheaper than US US baseline pricier than US deep shade = 30%+ gap · hover for details · click to jump to the table

Steam Region Price Comparison

Region Game Price vs US
1 Ukraine −75% $2.76 ≈ ₴124 −56%
2 Argentina −75% $2.87 ≈ $2.87 −54%
3 India −75% $2.87 ≈ ₹275 −54%
4 Pakistan −75% $2.87 ≈ $2.87 −54%
5 Turkey −75% $2.87 ≈ $2.87 −54%
6 Kazakhstan −75% $2.90 ≈ ₸1,375 −54%
7 Georgia −75% $3.24 ≈ $3.24 −48%
8 China −75% $3.25 ≈ ¥22 −48%
9 Brazil −75% $3.68 ≈ R$18.74 −41%
10 Mexico −75% $4.15 ≈ MX$72.50 −33%
11 Japan −75% $4.28 ≈ ¥700 −31%
12 South Korea −75% $4.60 ≈ ₩6,750 −26%
13 Canada −75% $5.66 ≈ CA$7.99 −9%
14 United States −75% $6.24 ≈ $6.24 0%
15 Australia −75% $6.46 ≈ A$9.24 +4%
16 Germany −75% $6.53 ≈ €5.74 +5%
17 United Kingdom −75% $6.64 ≈ £4.99 +6%
18 Switzerland −75% $6.87 ≈ CHF 5.62 +10%

Nintendo eShop Region Price Comparison

Region Game Price vs US
1 New Zealand −75% $5.77 ≈ NZ$9.98 −71%
2 South Africa −75% $5.95 ≈ R 99.75 −70%
3 Norway −75% $6.11 ≈ kr 59 −69%
4 Australia −75% $6.63 ≈ A$9.48 −67%
5 United Kingdom −75% $6.64 ≈ £4.99 −67%
6 Poland −75% $6.84 ≈ zł 26 −66%
7 Germany −75% $7.10 ≈ €6.24 −64%
8 Denmark −75% $7.21 ≈ kr 47.25 −64%
9 Switzerland −75% $9.13 ≈ CHF 7.47 −54%
10 Japan $15.70 ≈ ¥2,570 −21%
11 Canada $17.70 ≈ CA$24.99 −11%
12 United States $19.99 ≈ $19.99 0%
13 Mexico $20.05 ≈ MX$349.99 0%
These are store list prices with exchange-rate estimates — not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.